<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Prospects Blog</title>
	<atom:link href="http://theprospectblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprospectblog.com</link>
	<description>Learn About The Stars Of Tomorrow today!</description>
	<lastBuildDate>Thu, 23 Aug 2012 00:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theprospectblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Prospects Blog</title>
		<link>http://theprospectblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theprospectblog.com/osd.xml" title="The Prospects Blog" />
	<atom:link rel='hub' href='http://theprospectblog.com/?pushpress=hub'/>
		<item>
		<title>Prospect Profile: Chad Heffernan</title>
		<link>http://theprospectblog.com/2012/08/23/prospect-profile-chad-heffernan/</link>
		<comments>http://theprospectblog.com/2012/08/23/prospect-profile-chad-heffernan/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 00:37:17 +0000</pubDate>
		<dc:creator>Sean Lafortune</dc:creator>
				<category><![CDATA[2014 NHL Draft]]></category>
		<category><![CDATA[Belleville Bulls]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[Chad Heffernan]]></category>
		<category><![CDATA[Peterborough Petes]]></category>

		<guid isPermaLink="false">http://theprospectblog.com/?p=765</guid>
		<description><![CDATA[Chad Heffernan: Left Wing / Rights: Belleville Bulls / 6&#8217;1&#8243; 170 / 3-22-96 OHL Draft Ranking: 57th Overall Selected: 3rd Round, 56th Overall 2012 Club Team: Peterborough Petes Heffernan is a big bodied forward who shows good potential. He is a prototypical &#8216;North to South&#8217; forward who is at his best engaging physically down low and along the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=765&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><span style="color:#ff0000;"><a href="http://theprospectblog.files.wordpress.com/2012/08/heffernan.jpg"><img class="alignleft size-full wp-image-766" title="heffernan" src="http://theprospectblog.files.wordpress.com/2012/08/heffernan.jpg?w=214&#038;h=225" alt="" width="214" height="225" /></a>Chad Heffernan:</span> Left Wing / Rights: Belleville Bulls / 6&#8217;1&#8243; 170 / 3-22-96</p>
<p style="text-align:right;"><span style="color:#ff0000;">OHL Draft Ranking: </span>57th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">Selected: </span>3rd Round, 56th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">2012 Club Team:</span> Peterborough Petes</p>
<p><span id="more-765"></span><br />
Heffernan is a big bodied forward who shows good potential. He is a prototypical &#8216;North to South&#8217; forward who is at his best engaging physically down low and along the boards. He is strong at creating turnovers in the offensive zone. He shows good finishing skills around the net, and is one of the better pure goal scorers of the age group. He shows good vision with the puck in the offensive zone, but can struggle at times with making intelligent decisions with the puck quickly. He is a good skater for a player of his size, but has room to grow with his acceleration and first few strides. Consistency was an issue all year with him. Some games he looked like a potential top 40 selection, while other times he looked like a player who was struggling. If he works out the consistency issues, he could be a 3rd or 4th round steal in a few years. He projects out as a strong, physical top 6 forward who can contribute offensively. Expect him to play a year in Jr A before moving to the next level.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theprospectblog.wordpress.com/765/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theprospectblog.wordpress.com/765/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=765&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theprospectblog.com/2012/08/23/prospect-profile-chad-heffernan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d745e61556e2c781e56f81a34a1dc9d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theprospectblog</media:title>
		</media:content>

		<media:content url="http://theprospectblog.files.wordpress.com/2012/08/heffernan.jpg" medium="image">
			<media:title type="html">heffernan</media:title>
		</media:content>
	</item>
		<item>
		<title>Prospect Profile: Jordan Addesi</title>
		<link>http://theprospectblog.com/2012/08/23/prospect-profile-jordan-addesi/</link>
		<comments>http://theprospectblog.com/2012/08/23/prospect-profile-jordan-addesi/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 00:13:36 +0000</pubDate>
		<dc:creator>Sean Lafortune</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprospectblog.com/?p=762</guid>
		<description><![CDATA[Jordan Addesi: Left Wing / Sarnia Sting / 6&#8217;2&#8243;190 / 3/15/96 OHL Draft Ranking: 60th Overall Selected: 4th Round, 64th Overall 2012 Club Team: Vaughan Kings Addessi is a skilled forward who shows strong potential. He is a huge wildcard based on the fact that he has missed so much time this year. He shows a nice [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=762&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><span style="color:#ff0000;">Jordan Addesi:</span> Left Wing / Sarnia Sting / 6&#8217;2&#8243;190 / 3/15/96</p>
<p style="text-align:right;"><span style="color:#ff0000;">OHL Draft Ranking:</span> 60th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">Selected:</span> 4th Round, 64th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">2012 Club Team: </span>Vaughan Kings</p>
<p>Addessi is a skilled forward who shows strong potential. He is a huge wildcard based on the fact that he has missed so much time this year. He shows a nice mix of size and mobility, with a high ceiling. He shows good mobility and agility, with above average agility and footwork. He shows a willingness to play a strong, aggressive game, and plays well down low and along the boards. He shows good vision with the puck, and shows good long-term projectable vision, but needs to work on his decision making with the puck. He has a high complete level, and always seems to bring a high level of energy to the ice whenever he touches the ice. He has missed the second half of the season with an injury, so his health will be something to look at, and could be a big factor in where he is selected. He projects out as a strong top 6 forward with leadership and intangibles. At one point he was considered a top 20 selection, however his injury and health doubts saw his  status. He could be a nice little steal for the Sting if he regains his pre-injury form.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theprospectblog.wordpress.com/762/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theprospectblog.wordpress.com/762/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=762&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theprospectblog.com/2012/08/23/prospect-profile-jordan-addesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d745e61556e2c781e56f81a34a1dc9d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theprospectblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Prospect Profile: Joe Manchurek</title>
		<link>http://theprospectblog.com/2012/08/23/prospect-profile-joe-manchurek/</link>
		<comments>http://theprospectblog.com/2012/08/23/prospect-profile-joe-manchurek/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 00:03:32 +0000</pubDate>
		<dc:creator>Sean Lafortune</dc:creator>
				<category><![CDATA[2014 NHL Draft]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[Oshawa Generals]]></category>
		<category><![CDATA[Joe Marchurek]]></category>
		<category><![CDATA[Sun County Panthers]]></category>

		<guid isPermaLink="false">http://theprospectblog.com/?p=757</guid>
		<description><![CDATA[Joe Manchurek: Centre / Rights: Oshawa Generals / 6&#8217;0&#8243; 170 / 8-10-96 OHL Draft Ranking: 59th Overall Selected: 4th Round, 79th Overall 2012 Club Team: Sun County Panthers Manchurek is one of, if not the most competitive players in the 96 age group. He brings a high work ethic, and is always willing to do whatever it takes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=757&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><span style="color:#ff0000;"><a href="http://theprospectblog.files.wordpress.com/2012/08/manchurek.jpg"><img class="alignleft size-full wp-image-759" title="Manchurek" src="http://theprospectblog.files.wordpress.com/2012/08/manchurek.jpg?w=149&#038;h=225" alt="" width="149" height="225" /></a>Joe Manchurek</span>: Centre / Rights: Oshawa Generals / 6&#8217;0&#8243; 170 / 8-10-96</p>
<p style="text-align:right;"><span style="color:#ff0000;">OHL Draft Ranking:</span> 59th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">Selected:</span> 4th Round, 79th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">2012 Club Team:</span> Sun County Panthers</p>
<p><span id="more-757"></span></p>
<p>Manchurek is one of, if not the most competitive players in the 96 age group. He brings a high work ethic, and is always willing to do whatever it takes to win. His best asset is his strong, accurate shot that is effective from the slot. He has a very nice, quick release and does not need a lot of time or space to get it off. He displays strong vision with the puck in the offensive zone, and makes intelligent decisions with the puck. He seems to bring a lot of leadership to the ice, and is always telling players were to be on the ice, or encouraging them after a bad play. He has some room to grow with his vision of the ice at a higher speed. He also has some room to grow with both his first few steps as well as his lateral movement, as he has some heavy feet. He projects out as top 9 forward with good leadership qualities, but ill probably need a year in a lower level before he  can be a full time OHL player.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theprospectblog.wordpress.com/757/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theprospectblog.wordpress.com/757/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=757&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theprospectblog.com/2012/08/23/prospect-profile-joe-manchurek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d745e61556e2c781e56f81a34a1dc9d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theprospectblog</media:title>
		</media:content>

		<media:content url="http://theprospectblog.files.wordpress.com/2012/08/manchurek.jpg" medium="image">
			<media:title type="html">Manchurek</media:title>
		</media:content>
	</item>
		<item>
		<title>Player Profile: Francesco Vilardi</title>
		<link>http://theprospectblog.com/2012/08/22/player-profile-francesco-vilardi/</link>
		<comments>http://theprospectblog.com/2012/08/22/player-profile-francesco-vilardi/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 22:44:58 +0000</pubDate>
		<dc:creator>Sean Lafortune</dc:creator>
				<category><![CDATA[2014 NHL Draft]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[Sudbury Wolves]]></category>
		<category><![CDATA[Francesco Vilardi]]></category>
		<category><![CDATA[Greater Kingston Jr. Frontenacs]]></category>

		<guid isPermaLink="false">http://theprospectblog.com/?p=753</guid>
		<description><![CDATA[Francesco Vilardi: Centre / Sudbury Wolves / 5&#8217;11&#8243; 165 / 1/09/96 OHL Draft Ranking: 57th Overall Selected: 3rd Round, 56th Overall 2012 Club Team: Greater Kingston Jr Frontenacs Vilardi is a offensive minded forward who shows strong vision with the puck. He is a dynamic player in the offensive zone, showing strong finishing ability around the net. His [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=753&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><span style="color:#ff0000;"><a href="http://theprospectblog.files.wordpress.com/2012/08/vilardi.jpg"><img class="alignleft size-full wp-image-755" title="vilardi" src="http://theprospectblog.files.wordpress.com/2012/08/vilardi.jpg?w=165&#038;h=225" alt="" width="165" height="225" /></a>Francesco Vilardi: </span>Centre / Sudbury Wolves / 5&#8217;11&#8243; 165 / 1/09/96</p>
<p style="text-align:right;"><span style="color:#ff0000;">OHL Draft Ranking:</span> 57th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">Selected:</span> 3rd Round, 56th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">2012 Club Team:</span> Greater Kingston Jr Frontenacs</p>
<p><span id="more-753"></span><br />
Vilardi is a offensive minded forward who shows strong vision with the puck. He is a dynamic player in the offensive zone, showing strong finishing ability around the net. His natural instincts seem to indicate more of a shoot first player, but he does have some good play making ability and vision in the offensive zone. He is an excellent skater who shows explosive first few steps and very strong acceleration. He has some room to grow with his positional play in his own zone, improving his coverage and playing tighter man to man. He chases the puck a bit in all three zones, and need to improve his three zone positional play. He can also struggle in traffic; he does not play as well when he is consistently under duress. Would like to see him play with more of a chip on his shoulder and engage more often below the red line. He projects out as a top 6 forward, but one who may need some time in Tier II during the year.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theprospectblog.wordpress.com/753/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theprospectblog.wordpress.com/753/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=753&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theprospectblog.com/2012/08/22/player-profile-francesco-vilardi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d745e61556e2c781e56f81a34a1dc9d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theprospectblog</media:title>
		</media:content>

		<media:content url="http://theprospectblog.files.wordpress.com/2012/08/vilardi.jpg" medium="image">
			<media:title type="html">vilardi</media:title>
		</media:content>
	</item>
		<item>
		<title>Player Profile: Jonathan Duchesne</title>
		<link>http://theprospectblog.com/2012/08/21/player-profile-jonathan-duchesne/</link>
		<comments>http://theprospectblog.com/2012/08/21/player-profile-jonathan-duchesne/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:37:45 +0000</pubDate>
		<dc:creator>Sean Lafortune</dc:creator>
				<category><![CDATA[2014 NHL Draft]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[Ottawa Jr. 67's]]></category>
		<category><![CDATA[Jonathan Duchesne]]></category>
		<category><![CDATA[Ottawa 67s]]></category>
		<category><![CDATA[Vaughan Kings]]></category>

		<guid isPermaLink="false">http://theprospectblog.com/?p=750</guid>
		<description><![CDATA[Jonathan Duchesne: Defenceman / Ottawa 67&#8242;s / 6&#8217;2&#8243; 200 / 2/12/96 OHL Draft Ranking: 56th Overall Selected: 2nd Round, 37th Overall 2012 Club Team: Vaughan Kings (GTHL) Duchesne is a defenceman who shows good strength and potential. He is aggressive down low and along the boards, battling for pucks. He is effective at pinning opposition [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=750&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><span style="color:#ff0000;"><a href="http://theprospectblog.files.wordpress.com/2012/08/duchesne.jpg"><img class="alignleft size-full wp-image-751" title="duchesne" src="http://theprospectblog.files.wordpress.com/2012/08/duchesne.jpg?w=116&#038;h=148" alt="" width="116" height="148" /></a>Jonathan Duchesne:</span> Defenceman / Ottawa 67&#8242;s / 6&#8217;2&#8243; 200 / 2/12/96</p>
<p style="text-align:right;"><span style="color:#ff0000;">OHL Draft Ranking:</span> 56th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">Selected:</span> 2nd Round, 37th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">2012 Club Team:</span> Vaughan Kings (GTHL)</p>
<p><span id="more-750"></span></p>
<p>Duchesne is a defenceman who shows good strength and potential. He is aggressive down low and along the boards, battling for pucks. He is effective at pinning opposition forwards out of the play, as well as using his body to leverage players<br />
off of the puck. He is a good overall skater, who moves well for a defenceman of his size, but has some room to grow with<br />
his first few strides, as well as his transitional footwork. He shows some good offensive potential, as he shows flashes<br />
of skill. He struggles with his decision making with the puck in all three zones, as he can routinely fail at making the<br />
right decision. He makes some glaring turnovers in both the neutral and offensive zones this season. He has all the<br />
projectable tools that you look for, but he doesn’t look like he has gotten much better then the player that we saw last<br />
season with the minor midget Marlboros, which makes you wonder if he will be much better in two to three years. Will be a<br />
player who was a top 40 pick based on his future potential, not necessarily based on what he has done this season. At best<br />
he is a big, physical defenseman who has the ability to shut down opposition forwards, but the question is, will he hit<br />
that potential. Expect him to play a depth role with the 67&#8242;s this year, and learn what it takes to be a defenceman at the<br />
OHL level</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theprospectblog.wordpress.com/750/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theprospectblog.wordpress.com/750/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=750&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theprospectblog.com/2012/08/21/player-profile-jonathan-duchesne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d745e61556e2c781e56f81a34a1dc9d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theprospectblog</media:title>
		</media:content>

		<media:content url="http://theprospectblog.files.wordpress.com/2012/08/duchesne.jpg" medium="image">
			<media:title type="html">duchesne</media:title>
		</media:content>
	</item>
		<item>
		<title>Player Profile: Santino Centorame</title>
		<link>http://theprospectblog.com/2012/08/21/player-profile-santino-centorame/</link>
		<comments>http://theprospectblog.com/2012/08/21/player-profile-santino-centorame/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:13:49 +0000</pubDate>
		<dc:creator>Sean Lafortune</dc:creator>
				<category><![CDATA[2014 NHL Draft]]></category>
		<category><![CDATA[London Knights]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[Mississauga Rebels]]></category>
		<category><![CDATA[Santino Centorame]]></category>

		<guid isPermaLink="false">http://theprospectblog.com/?p=746</guid>
		<description><![CDATA[Santino Centorame: Defence / London Knights / 5&#8217;10&#8243; 166 / 4/28/96 OHL Draft Ranking: 55th Overall Selected: 4th Round, 83rd Overall 2012 Club Team: Mississauga Rebels Centorame is a player who has really impressed in the second half of the season, and become the Rebels most reliable two-way defenceman. He is a smart defenceman who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=746&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><span style="color:#ff0000;"><a href="http://theprospectblog.files.wordpress.com/2012/08/centorame.jpg"><img class="alignleft size-full wp-image-747" title="centorame" src="http://theprospectblog.files.wordpress.com/2012/08/centorame.jpg?w=146&#038;h=118" alt="" width="146" height="118" /></a>Santino Centorame:</span> Defence / London Knights / 5&#8217;10&#8243; 166 / 4/28/96</p>
<p style="text-align:right;"><span style="color:#ff0000;">OHL Draft Ranking:</span> 55th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">Selected:</span> 4th Round, 83rd Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">2012 Club Team:</span> Mississauga Rebels</p>
<p><span id="more-746"></span></p>
<p>Centorame is a player who has really impressed in the second half of the season, and become the Rebels most reliable two-way defenceman. He is a smart defenceman who is at his best skating the puck up the ice, making an assessment and moving the puck with confidence. He sees the ice well and makes smart decisions in all three zones. He runs the power play well, walks the line and creates passing lanes in the offensive zone. He is an effective skater who has good mobility and first few steps. In the past he struggled with his defensive zone coverage, but he is improving that as the season moves forward. Another big question is his body size and overall strength. He is willing to engage, but how strong will he get? How will he be able to contain OHL level forwards down low. He may have a lower projection level then some of his peers at the age group, but he is a darkhorse candidate who progressed well this season. He projects out as a top 4 defenceman at the OHL level. He has the potential to be a depth defenceman at the OHL level this season, however he may be better served by playing at year in Jr B and playing up during the U17 and U20 tournaments.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theprospectblog.wordpress.com/746/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theprospectblog.wordpress.com/746/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=746&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theprospectblog.com/2012/08/21/player-profile-santino-centorame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d745e61556e2c781e56f81a34a1dc9d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theprospectblog</media:title>
		</media:content>

		<media:content url="http://theprospectblog.files.wordpress.com/2012/08/centorame.jpg" medium="image">
			<media:title type="html">centorame</media:title>
		</media:content>
	</item>
		<item>
		<title>Player Profile: Matt Mancina</title>
		<link>http://theprospectblog.com/2012/08/21/player-profile-matt-mancina/</link>
		<comments>http://theprospectblog.com/2012/08/21/player-profile-matt-mancina/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 01:53:28 +0000</pubDate>
		<dc:creator>Sean Lafortune</dc:creator>
				<category><![CDATA[2014 NHL Draft]]></category>
		<category><![CDATA[Guelph Storm]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[Matt Mancina]]></category>
		<category><![CDATA[Sun County Panthers]]></category>

		<guid isPermaLink="false">http://theprospectblog.com/?p=741</guid>
		<description><![CDATA[Matt Mancina: Goaltender / Rights: Guelph Storm / 6&#8217;0&#8243; 175 / 4/29/96 OHL Draft Ranking: 54th Overall Selected: 3rd Round, 49th Overall 2012 Club Team: Sun County Panthers (ALLIANCE) Mancina is among a small group of elite goaltenders in this age group. His best assets are both his positional play, as well as his ability to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=741&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><span style="color:#ff0000;"><a href="http://theprospectblog.files.wordpress.com/2012/08/mancina.jpg"><img class="alignleft size-full wp-image-742" title="mancina" src="http://theprospectblog.files.wordpress.com/2012/08/mancina.jpg?w=225&#038;h=188" alt="" width="225" height="188" /></a>Matt Mancina:</span> Goaltender / Rights: Guelph Storm / 6&#8217;0&#8243; 175 / 4/29/96</p>
<p style="text-align:right;"><span style="color:#ff0000;">OHL Draft Ranking:</span> 54th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">Selected:</span> 3rd Round, 49th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">2012 Club Team:</span> Sun County Panthers (ALLIANCE)</p>
<p><span id="more-741"></span></p>
<p>Mancina is among a small group of elite goaltenders in this age group. His best assets are both his positional play, as well as his ability to focus and block out external distractions. He is always square to shooters, playing an extremely strong positional game. He limits his movements and is very economical in what he does. He anticipates well, and shows a strong ability to react to the play and read the ice. He is extremely well focused, and does not allow bad goals, time, or a crowd effect his ability to stop a puck. He struggled at times with his consistency levels. He would have small periods of the season that he really looked to be fighting the puck, which is something that needs to be developed. He is also extremely robotic in the net, and you wonder how well he will be able to adapt his game if his technique fails him. He was rated as one of the best goaltenders available in the draft. He is headed to Jr B this year and will probably act as Guelph&#8217;s third goaltender, and be moved up to the main roster starting in 2013, assuming he plays as expected next year.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theprospectblog.wordpress.com/741/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theprospectblog.wordpress.com/741/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=741&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theprospectblog.com/2012/08/21/player-profile-matt-mancina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d745e61556e2c781e56f81a34a1dc9d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theprospectblog</media:title>
		</media:content>

		<media:content url="http://theprospectblog.files.wordpress.com/2012/08/mancina.jpg" medium="image">
			<media:title type="html">mancina</media:title>
		</media:content>
	</item>
		<item>
		<title>Prospect Profile: David Miller</title>
		<link>http://theprospectblog.com/2012/08/17/733/</link>
		<comments>http://theprospectblog.com/2012/08/17/733/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 03:17:40 +0000</pubDate>
		<dc:creator>Sean Lafortune</dc:creator>
				<category><![CDATA[2015 NHL Draft]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[Sault Ste. Marie Greyhounds]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[Mississauga Rebels]]></category>
		<category><![CDATA[Sault. Ste. Marie Greyhounds]]></category>

		<guid isPermaLink="false">http://theprospectblog.com/?p=733</guid>
		<description><![CDATA[David Miller: Centre / Rights: Sault Ste Marie Greyhounds / 5&#8217;9&#8243; 155 / 9-25-96 OHL Draft Ranking: 52nd Overall Selected: 6th Round, 107th Overall 2012 Club Team: Mississauga Rebels (GTHL) Miller is an intelligent forward who really improved his game as the season moved forward. His vision with the puck in the offensive zone is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theprospectblog.com&#038;blog=24588843&#038;post=733&#038;subd=theprospectblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><span style="color:#ff0000;"><a href="http://theprospectblog.files.wordpress.com/2012/08/davidmiller.jpg"><img class="alignleft size-full wp-image-734" title="davidmiller" src="http://theprospectblog.files.wordpress.com/2012/08/davidmiller.jpg?w=145&#038;h=116" alt="" width="145" height="116" /></a>David Miller:</span> Centre / Rights: Sault Ste Marie Greyhounds / 5&#8217;9&#8243; 155 / 9-25-96</p>
<p style="text-align:right;"><span style="color:#ff0000;">OHL Draft Ranking:</span> 52nd Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">Selected:</span> 6th Round, 107th Overall</p>
<p style="text-align:right;"><span style="color:#ff0000;">2012 Club Team:</span> Mississauga Rebels (GTHL)</p>
<p><span id="more-733"></span><br />
